Imaichi Dam | |
---|---|
![]() | |
![]() ![]() Location of Imaichi Dam in Japan
| |
Country | Japan |
Location | Nikkō, Tochigi Prefecture |
Coordinates | 36°49′31″N 139°39′58″E / 36.82528°N 139.66611°E / 36.82528; 139.66611Coordinates: 36°49′31″N 139°39′58″E / 36.82528°N 139.66611°E / 36.82528; 139.66611 |
Status | Operational |
Construction began | 1979 |
Opening date | 1986 |
Owner(s) | TEPCO |
Dam and spillways | |
Type of dam | Gravity, concrete |
Impounds | Togawa River |
Height | 75.5 m (248 ft) |
Length | 177 m (581 ft) |
Elevation at crest | 551 m (1,808 ft) |
Dam volume | 192,000 m3 (251,127 cu yd) |
Spillway capacity | 1,620 m3/s (57,210 cu ft/s) |
Reservoir | |
Total capacity | 9,100,000 m3 (7,377 acre⋅ft) |
Active capacity | 6,200,000 m3 (5,026 acre⋅ft) |
Catchment area | 14.8 km2 (6 sq mi) |
Surface area | 380 m2 (0 acres) |
Normal elevation | 548.5 m (1,800 ft) |
Power Station | |
Commission date | 1988 |
Hydraulic head | 524 m (1,719 ft) |
Turbines | 3 x 350 MW (470,000 hp) Francis pump turbines |
Installed capacity | 1,050 MW (1,410,000 hp) |