Yamada 山田町 | |||
---|---|---|---|
Town | |||
Yamada Town Hall
| |||
| |||
![]() Location of Yamada in Iwate Prefecture | |||
![]() ![]() Yamada
| |||
Coordinates: 39°28′3.2″N 141°56′56.1″E / 39.467556°N 141.948917°E / 39.467556; 141.948917Coordinates: 39°28′3.2″N 141°56′56.1″E / 39.467556°N 141.948917°E / 39.467556; 141.948917 | |||
Country | Japan | ||
Region | Tōhoku | ||
Prefecture | Iwate | ||
District | Shimohei | ||
Area | |||
• Total | 262.81 km2 (101.47 sq mi) | ||
Population (March 1 2017) | |||
• Total | 16,136 | ||
• Density | 61.4/km2 (159/sq mi) | ||
Time zone | Japan Standard Time (UTC+9) | ||
City symbols | |||
- Tree | Sugi | ||
- Flower | Hamanasu | ||
- Bird | Black-tailed gull | ||
Phone number | 0193-82-3111 | ||
Address | 3-20 Hachiman-cho, Yamada-machi, Shimohei-gun, Iwate-ken 028-1392 | ||
Website |
www |