Columbus, Ohio | |||
---|---|---|---|
State capital and city | |||
City of Columbus | |||
![]() Images, from top left to right: Downtown Columbus, Ohio Statehouse Capitol Square, University Hall (Ohio State University), Short North, Nationwide Arena, Santa Maria replica
| |||
| |||
Nickname(s): The Discovery City, Arch City, Indie Art Capital, Cowtown, The Biggest Small Town in America, Cbus | |||
![]() Location in Franklin County | |||
![]() ![]() Columbus, Ohio
Location in Ohio, United States & North America
Show map of Ohio
![]() ![]() Columbus, Ohio
Columbus, Ohio (the US)
Show map of the US
![]() ![]() Columbus, Ohio
Columbus, Ohio (North America)
Show map of North America
| |||
Coordinates: 39°59′N 82°59′W / 39.983°N 82.983°W / 39.983; -82.983Coordinates: 39°59′N 82°59′W / 39.983°N 82.983°W / 39.983; -82.983 | |||
Country | United States | ||
State | Ohio | ||
Counties | Delaware, Fairfield, Franklin | ||
Settled | February 14, 1812 | ||
Named for | Christopher Columbus | ||
Government | |||
• Mayor | Andrew J. Ginther (D) | ||
• City Council |
Members
|
||
Area | |||
• State capital and city | 223.11 sq mi (577.85 km2) | ||
• Land | 217.17 sq mi (562.47 km2) | ||
• Water | 5.94 sq mi (15.38 km2) | ||
Elevation | 902 ft (275 m) | ||
Population (2010) | |||
• State capital and city | 787,033 | ||
• Estimate (2017) | 879,170 | ||
• Rank | US: 14th | ||
• Density | 3,960.44/sq mi (1,399.2/km2) | ||
• Urban | 1,368,035 (US: 36th) | ||
• Metro | 2,078,725 (US: 32nd) | ||
• CSA | 2,424,831 (US: 25th) | ||
Demonym(s) | Columbusite | ||
Time zone | EST (UTC-5) | ||
• Summer (DST) | EDT (UTC-4) | ||
ZIP codes |
Zip codes
|
||
Area codes | 614, 380 | ||
FIPS code | 39-18000 | ||
GNIS feature ID | 1080996 | ||
Website | City of Columbus |