State of Nebraska | |||||
---|---|---|---|---|---|
| |||||
Nickname(s): Cornhusker State | |||||
Motto(s): Equality before the law | |||||
![]() | |||||
Official language | English | ||||
Demonym | Nebraskan | ||||
Capital | Lincoln | ||||
Largest city | Omaha | ||||
Largest metro | Omaha–Council Bluffs | ||||
Area | Ranked 16th | ||||
• Total |
77,358 sq mi (200,365 km2) |
||||
• Width | 210 miles (340 km) | ||||
• Length | 430 miles (690 km) | ||||
• % water | 0.7 | ||||
• Latitude | 40° N to 43° N | ||||
• Longitude | 95° 19' W to 104° 03' W | ||||
Population | Ranked 37th | ||||
• Total | 1,920,076 (2017 est.) | ||||
• Density |
24.6/sq mi (9.5/km2) Ranked 43rd |
||||
• Median household income | $60,474 (18th) | ||||
Elevation | |||||
• Highest point |
Panorama Point 5,424 ft (1654 m) |
||||
• Mean | 2,600 ft (790 m) | ||||
• Lowest point |
Missouri River at Kansas border 840 ft (256 m) |
||||
Before statehood | Nebraska Territory | ||||
Admission to Union | March 1, 1867 (37th) | ||||
Governor | Pete Ricketts (R) | ||||
Lieutenant Governor | Mike Foley (R) | ||||
Legislature | Nebraska Legislature | ||||
• Upper house | None (unicameral) | ||||
• Lower house | None (unicameral) | ||||
U.S. Senators |
Deb Fischer (R) Ben Sasse (R) |
||||
U.S. House delegation |
Jeff Fortenberry (R) Don Bacon (R) Adrian Smith (R) (list) |
||||
Time zones | |||||
• Most of state | Central: UTC −6/−5 | ||||
• Panhandle | Mountain: UTC −7/−6 | ||||
ISO 3166 | US-NE | ||||
Abbreviations | NE, Neb., Nebr. | ||||
Website |
www |