Loire (La Loire) | |
![]() The Loire in Maine-et-Loire
|
|
Country | France |
---|---|
Tributaries | |
- left | Allier, Cher, Indre, Vienne, Sèvre Nantaise |
- right | Maine, Nièvre, Erdre |
Source | Massif Central |
- location | Sainte-Eulalie, Ardèche |
- elevation | 1,408 m (4,619 ft) |
- coordinates | 44°49′48″N 4°13′20″E / 44.83000°N 4.22222°E / 44.83000; 4.22222 |
Mouth | Atlantic Ocean |
- location | Saint-Nazaire, Loire-Atlantique |
- elevation | 0 m (0 ft) |
- coordinates | 47°16′09″N 2°11′09″W / 47.26917°N 2.18583°W / 47.26917; -2.18583Coordinates: 47°16′09″N 2°11′09″W / 47.26917°N 2.18583°W / 47.26917; -2.18583 |
Length | 1,012 km (629 mi) |
Basin | 117,000 km2 (45,174 sq mi) |
Discharge | for Montjean-sur-Loire |
- average | 835.3 m3/s (29,498 cu ft/s) |
- max | 4,150 m3/s (146,600 cu ft/s) |
- min | 60 m3/s (2,119 cu ft/s) |
![]() Map of France with the Loire highlighted
|
|
UNESCO World Heritage Site | |
Official name | The Loire Valley between Sully-sur-Loire and Chalonnes |
Criteria | Cultural: (i)(ii)(iv) |
Reference | 933bis |
Inscription | 2000 (24th Session) |
Extensions | 2017 |
Area | 86,021 ha (212,560 acres) |
Buffer zone | 213,481 ha (527,520 acres) |