Dongnae Station | |
---|---|
| |
Korean name | |
Hangul | 동래역 |
Hanja | 東萊驛 |
Revised Romanization | Dongnae-yeok |
McCune–Reischauer | Tongnae-yŏk |
General information | |
Location |
Oncheon-dong/Myeongnyun-dong, Dongnae District, Busan South Korea |
Coordinates | 35°12′20″N 129°04′43″E / 35.205417°N 129.078498°E / 35.205417; 129.078498Coordinates: 35°12′20″N 129°04′43″E / 35.205417°N 129.078498°E / 35.205417; 129.078498 |
Operated by | Busan Transportation Corporation |
Line(s) | Busan Metro Line 1, Busan Metro Line 4 |
Platforms | 2 |
Tracks | 2 |
Construction | |
Structure type |
Aboveground (Line 1) Underground (Line 4) |
Other information | |
Station code |
125 (Line 1) 402 (Line 4) |
History | |
Opened |
July 19, 1985 (Line 1) March 30, 2011 (Line 4) |