![]()
Landsat 8 satellite image of Enewetak Atoll. The crater formed by the Ivy Mike nuclear test can be seen near the north cape of the atoll, with the smaller Castle Nectar crater adjoining it.
| |
![]() ![]() Enewetak
| |
Geography | |
---|---|
Location | North Pacific |
Coordinates | 11°30′N 162°20′E / 11.500°N 162.333°E / 11.500; 162.333Coordinates: 11°30′N 162°20′E / 11.500°N 162.333°E / 11.500; 162.333 |
Archipelago | Ralik |
Total islands | 40 |
Area | 5.85 km2 (2.26 sq mi) |
Highest elevation | 5 m (16 ft) |
Administration | |
Marshall Islands
| |
Demographics | |
Population | 853 (1998) |
Ethnic groups | Marshallese |