![]() Kroos with Real Madrid in the 2018 UEFA Champions League Final
| ||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Toni Kroos | |||||||||||||||||||||||||||
Date of birth | (1990-01-04) 4 January 1990 (age 28) | |||||||||||||||||||||||||||
Place of birth | Greifswald, East Germany | |||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||
Playing position | Midfielder | |||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||
Current team |
Real Madrid | |||||||||||||||||||||||||||
Number | 8 | |||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||
1997–2002 | Greifswalder SV | |||||||||||||||||||||||||||
2002–2006 | Hansa Rostock | |||||||||||||||||||||||||||
2006–2007 | Bayern Munich | |||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||
2007–2008 | Bayern Munich II | 13 | (4) | |||||||||||||||||||||||||
2007–2014 | Bayern Munich | 130 | (13) | |||||||||||||||||||||||||
2009–2010 | → Bayer Leverkusen (loan) | 43 | (10) | |||||||||||||||||||||||||
2014– | Real Madrid | 124 | (11) | |||||||||||||||||||||||||
National team‡ | ||||||||||||||||||||||||||||
2005–2007 | Germany U17 | 34 | (17) | |||||||||||||||||||||||||
2009 | Germany U19 | 5 | (3) | |||||||||||||||||||||||||
2008–2009 | Germany U21 | 10 | (2) | |||||||||||||||||||||||||
2010– | Germany | 86 | (13) | |||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 19 May 2018 ‡ National team caps and goals correct as of 16:19, 27 June 2018 (UTC) |