Awaji 淡路市 | |||
---|---|---|---|
City | |||
Top left:Nojima Fault, Top right:Akashi Strait Bridge and side of Honshu, 2nd left:Awaji Dream Stage theme park, 2nd left:Onokoro Theme Park, 3rd left:Peace Statue in Awaji Kannon Temple, 3rd right:Esaki Lighthouse, Bottom left:View of Ferriwheel in Awaji rest-house, Bottom right:Entrance in Honbuku Temple
| |||
| |||
![]() Location of Awaji in Hyōgo Prefecture | |||
![]() ![]() Awaji
Location in Japan
| |||
Coordinates: 34°26′N 134°55′E / 34.433°N 134.917°E / 34.433; 134.917Coordinates: 34°26′N 134°55′E / 34.433°N 134.917°E / 34.433; 134.917 | |||
Country | Japan | ||
Region | Kansai | ||
Prefecture | Hyōgo Prefecture | ||
Government | |||
• Mayor | Yasuhiko Kado (since April 2005) | ||
Area | |||
• Total | 184.05 km2 (71.06 sq mi) | ||
Population (April 1, 2017) | |||
• Total | 43,110 | ||
• Density | 230/km2 (610/sq mi) | ||
Symbols | |||
• Tree | Prunus serrulata | ||
• Flower | Carnation | ||
• Bird | Plover | ||
Time zone | Japan Standard Time (UTC+9) | ||
Website |
www |