Mulhouse Mülhausen / Milhüsa | |||
---|---|---|---|
Subprefecture and commune | |||
![]() | |||
| |||
![]() ![]() Mulhouse
Location within Grand Est region
![]() ![]() Mulhouse
| |||
Coordinates: 47°45′N 7°20′E / 47.75°N 7.34°E / 47.75; 7.34Coordinates: 47°45′N 7°20′E / 47.75°N 7.34°E / 47.75; 7.34 | |||
Country | France | ||
Region | Grand Est | ||
Department | Haut-Rhin | ||
Arrondissement | Mulhouse | ||
Canton | Mulhouse-1, 2 and 3 | ||
Intercommunality | Mulhouse Alsace Agglomération | ||
Government | |||
• Mayor (2010–2014) | Michèle Lutz (UMP) | ||
Area1 | 22.18 km2 (8.56 sq mi) | ||
Population (2013)2 | 112,063 | ||
• Density | 5,100/km2 (13,000/sq mi) | ||
• Urban | 284,739 | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
INSEE/Postal code | 68224 /68100, 68200 | ||
Dialling codes | 0389, 0369 | ||
Elevation |
232–338 m (761–1,109 ft) (avg. 240 m or 790 ft) |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |