Zürich | ||
---|---|---|
![]()
Top: View over Zürich and the lake Middle: Fraumünster Church on the river Limmat (left) and the Sunrise Tower (right) Bottom: Night view of Zürich from Uetliberg | ||
| ||
![]() ![]() Zürich
| ||
Location of Zürich
![]() ![]() ![]() Zürich
Zürich (Canton of Zürich)
Show map of Canton of Zürich
| ||
Coordinates: 47°22′N 8°33′E / 47.367°N 8.550°E / 47.367; 8.550Coordinates: 47°22′N 8°33′E / 47.367°N 8.550°E / 47.367; 8.550 | ||
Country | Switzerland | |
Canton | Zürich | |
District | Zürich | |
Government | ||
• Executive |
Stadtrat with 9 members |
|
• Mayor |
Stadtpräsidentin (list) Corine Mauch SPS/PSS (as of February 2014) |
|
• Parliament |
Gemeinderat with 125 members |
|
Area | ||
• Total | 87.93 km2 (33.95 sq mi) | |
Elevation | 408 m (1,339 ft) | |
Highest elevation (Uetliberg) | 871 m (2,858 ft) | |
Lowest elevation (Limmat) | 392 m (1,286 ft) | |
Population (Dec 2016) | ||
• Total | 402,762 | |
• Density | 4,600/km2 (12,000/sq mi) | |
Demonym(s) | German: Zürcher(in) | |
Postal code | 8000–8099 | |
SFOS number | 0261 | |
Surrounded by | Adliswil, Dübendorf, Fällanden, Kilchberg, Maur, Oberengstringen, Opfikon, Regensdorf, Rümlang, Schlieren, Stallikon, Uitikon, Urdorf, Wallisellen, Zollikon | |
Twin towns | Kunming, San Francisco, Srinagar | |
Website |
www SFSO statistics |