Luís Fabiano while at Sevilla in 2009
| |||
Personal information | |||
---|---|---|---|
Full name | Luís Fabiano Clemente | ||
Date of birth | (1980-11-08) 8 November 1980 (age 38) | ||
Place of birth | Campinas, Brazil | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Striker | ||
Youth career | |||
Ponte Preta | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2000 | Ponte Preta | 12 | (3) |
2000–2002 | Rennes | 11 | (0) |
2001 | → São Paulo (loan) | 22 | (9) |
2002–2004 | São Paulo | 65 | (53) |
2004–2005 | Porto | 22 | (3) |
2005–2011 | Sevilla | 149 | (72) |
2011–2015 | São Paulo | 101 | (46) |
2016 | Tianjin Quanjian | 28 | (22) |
2017 | Vasco da Gama | 20 | (6) |
Total | 430 | (214) | |
National team | |||
2003–2013 | Brazil | 45 | (28) |
* Senior club appearances and goals counted for the domestic league only |