Khmer Empire | ||||||||||||||
កម្វុជទេឝ ख्मेर साम्राज्य Kambujadesa |
||||||||||||||
|
||||||||||||||
![]() Flag
|
||||||||||||||
![]() Map of Southeast Asia 900 CE; Khmer Empire in red
|
||||||||||||||
Capital |
Mahendraparvata (early 9th cent.) Hariharalaya (9th cent.) Koh Ker (928–944 AD) Yasodharapura (Angkor) (late 9th to early 15th cent.) |
|||||||||||||
Languages |
Old Khmer Sanskrit |
|||||||||||||
Religion |
Hinduism Mahayana Buddhism Theravada Buddhism |
|||||||||||||
Government | Absolute monarchy | |||||||||||||
King | ||||||||||||||
• | 802–850 | Jayavarman II | ||||||||||||
• | 1113–1150 | Suryavarman II | ||||||||||||
• | 1181–1218 | Jayavarman VII | ||||||||||||
• | 1393–1463 | Ponhea Yat | ||||||||||||
Historical era | Middle Ages | |||||||||||||
• | Enthronement of Jayavarman II | 802 | ||||||||||||
• | Siamese invasion | 1431 | ||||||||||||
Area | ||||||||||||||
1,200,000 km2 (460,000 sq mi) | ||||||||||||||
Population | ||||||||||||||
• | 1150 est. | 2,000,000 | ||||||||||||
|
||||||||||||||
Today part of |
![]() ![]() ![]() ![]() ![]() |