Aachen | |||
---|---|---|---|
![]() Panoramic view of Aachen, including Kaiser-Karls-Gymnasium (foreground), city hall (back centre) and cathedral (back right)
| |||
| |||
![]() ![]() Aachen
Location of Aachen within Aachen district
![]() | |||
Coordinates: 50°47′N 6°5′E / 50.783°N 6.083°E / 50.783; 6.083Coordinates: 50°47′N 6°5′E / 50.783°N 6.083°E / 50.783; 6.083 | |||
Country | Germany | ||
State | North Rhine-Westphalia | ||
Admin. region | Cologne | ||
District | Aachen | ||
Government | |||
• Lord Mayor | Marcel Philipp (CDU) | ||
• Governing parties | CDU / SPD | ||
Area | |||
• Total | 160.85 km2 (62.10 sq mi) | ||
Elevation | 266 m (873 ft) | ||
Population (2016-12-31) | |||
• Total | 244,951 | ||
• Density | 1,500/km2 (3,900/sq mi) | ||
Time zone | CET/CEST (UTC+1/+2) | ||
Postal codes | 52062–52080 | ||
Dialling codes | 0241 / 02405 / 02407 / 02408 | ||
Vehicle registration | AC / MON | ||
Website |
aachen |