Ibaraki 茨木市 | |||
---|---|---|---|
Special city | |||
| |||
![]() Location of Ibaraki in Osaka Prefecture | |||
![]() ![]() Ibaraki
Location in Japan
| |||
Coordinates: 34°48′59″N 135°34′7″E / 34.81639°N 135.56861°E / 34.81639; 135.56861Coordinates: 34°48′59″N 135°34′7″E / 34.81639°N 135.56861°E / 34.81639; 135.56861 | |||
Country | Japan | ||
Region | Kansai | ||
Prefecture | Osaka Prefecture | ||
Government | |||
• Mayor | Fukuoka Youichi | ||
Area | |||
• Total | 76.52 km2 (29.54 sq mi) | ||
Population (February 28, 2017) | |||
• Total | 280,562 | ||
• Density | 3,700/km2 (9,500/sq mi) | ||
Symbols | |||
• Tree | Oak | ||
• Flower | Rose | ||
Time zone | Japan Standard Time (UTC+9) | ||
City hall address |
3-8-13 Ekimae, Ibaraki-shi, Ōsaka-fu 567-8505 |
||
Website | www.city.ibaraki.osaka.jp |