Don River (Дон) | |
River | |
![]() The Don River in Voronezh Oblast.
|
|
Country | Russia |
---|---|
Regions | Tula Oblast, Lipetsk Oblast, Voronezh Oblast, Volgograd Oblast, Rostov Oblast |
Tributaries | |
- left | Khopyor River |
- right | Seversky Donets River |
Cities | Voronezh, Rostov-on-Don |
Source | |
- location | Novomoskovsk, Tula Oblast |
- elevation | 238 m (781 ft) |
- coordinates | 54°00′43″N 38°16′41″E / 54.01194°N 38.27806°E / 54.01194; 38.27806 |
Mouth | Sea of Azov |
- location | Kagal'nik, Rostov Oblast |
- elevation | 0 m (0 ft) |
- coordinates | 47°05′11″N 39°14′19″E / 47.08639°N 39.23861°E / 47.08639; 39.23861Coordinates: 47°05′11″N 39°14′19″E / 47.08639°N 39.23861°E / 47.08639; 39.23861 |
Length | 1,870 km (1,162 mi) |
Basin | 425,600 km2 (164,325 sq mi) |
Discharge | |
- average | 935 m3/s (33,019 cu ft/s) |
![]() Catchment of the Don
|